WAN 2008-09 |
|
| Wireless Links: Pittsylvania County Virginia ( 987 sq. miles) | ||||||||||
Link |
Link Rate | From | To | Status | Units | Comment | ||||
| 1 | GigE Fiber | Jones Tower(14 mi) | Gretna High | Active | 2 | backbone Seg- Intranet | ||||
| 2 | GigE Fiber | NOC (1.4 mi) | White Oak Tower | Active | 2 | backbone Seg- Intranet | ||||
| 3 | 100Mbps | Jones Tower ( 9.4 mi) | Tunstall High | Active | 2 | Tsunami | ||||
| 4 | GigE Fiber | Jones Tower (7.4 mi) | Dan River High | Active | 2 | backbone Seg- Intranet | ||||
| 5 | GigE Fiber | NOC (4.4 mi) | Central Office | Active | 2 | backbone Seg- Intranet | ||||
| 6 | GigE Fiber | NOC | Chatham High | Active | 2 | backbone Seg- Intranet | ||||
| 7 | 45 Mbps | Gretna High (15 mi) | Mt. Airy | Existing | 2 | Proxim | ||||
| 8 | 150 Mbps | Gretna High | Gretna Elem | Existing | 2 | Orthogon - Spectra | ||||
| 9 | GigE Fiber | Gretna High | Gretna MIddle | Existing | 2 | backbone Seg- Intranet | ||||
| 10 | 150 Mbps | Jones Tower | Twin Springs | Existing | 2 | Orthogon - Spectra | ||||
| 11 | 45 Mbps | Twin Springs | Southside Elem | Existing | 2 | Orthogon - Gemini | ||||
| 12 | 10 Mbps | Reg. Alt School | Southside Elem | Existing | 2 | Orthogon | ||||
| 13 | 150 Mbps | Tunstall High | Brosville Elem | Existing | 2 | Orthogon - Spectra | ||||
| 14 | 150 Mbps | Tunstall High | Stony Mill Elem | Existing | 2 | Orthogon - Spectra | ||||
| 15 | GigE fiber | Dan River High | Kentuck Elem | Existing | 2 | backbone Seg- Intranet | ||||
| 16 | GigE fiber | Dan River High | Dan River Middle | Existing | 2 | backbone Seg- Intranet | ||||
| 17a | 54 Mbps | NOC | Medley Tower | Existing | 2 | Engenious | ||||
| 17b | 45 Mbps | Medley Tower | Union Hall Elem | Existing | 2 | Orthogon | ||||
| 18 | GigE fiber | Chatham Middle | NOC | Existing | segment | |||||
| 19 | 150 Mbps | Chatham Elem | E911 Tower | Existing | 1 | Orthogon | ||||
| 20 | 5 Mbps | Public Library | E911 Tower | Existing | 1 | Alvarion | ||||
| 21 | 5 Mbps | Public Lib - Extension | Brosville Elem | Existing | 1 | Alvarion | ||||
| 22a | 54 Mbps | Gretna High | Brushy Mount. | Existing | 2 | Engenious | ||||
| 22b | 10 Mbps | Brushy Mount. | Hurt Elem | Existing | 2 | Orthogon | ||||
| 23 | 70Mbps | NOC -Internet Access | nDanville/COVANET | Existing | ATM | |||||
| 24 | - | NOC Dialup | Southern region | dropped | 1 PRI | 23dialup lines** moved June 2002 | ||||
| 25 | - | Gretna High Dialup | Northern region | dropped | 1 PRI | 23 dialup lines** | ||||
| 24 | - | NOC Dialup | Southern region | 8 | dialup | active | ||||
| 25 | - | Gretna High Dialup | Northern region | 4 | dialup | discontinued | ||||
| 26 | ||||||||||
| 27 | ||||||||||
| 28 | 70 Mbps | Noc-Internet Access | Danville City NOC | Fiber | MBC/MCI | |||||
|
** We provide free home dialup service to any PCS employee. Two sites a local call from any location in the county. |
||||||||||
|
||||||||||
|
Last Updated12/9/08
rwp |
||||||||||
12/09/2008