Career and Technical Education Home
|
|
| Agriculture | Health and Medical Sciences |
| Business and Information Technology | Marketing |
| Career Connections | Technology |
| Family and Consumer Sciences | Trade & Industrial |
|
See also: Travel Forms |
|
|
|
|
| Agriculture | ||
| Course Name | Student
Competency Record (Source: VDOE) |
Syllabus |
| Agriscience Exploration | 8003 | 8003 |
| Agriscience and Technology | 8004 | 8004 |
| Agricultural Mechanics & Basic Plant Science(1) | 8006 | 8006 |
| Agricultural Mechanics &Basic Animal Science(II) | 8008 | 8008 |
| Agricultural Production Technology III | 8010 | 8010 |
| Agricultural Production Management IV | 8012 | 8012 |
| Agricultural Business Fundamentals III | 8022 | 8022 |
| Agricultural Business Operations IV | 8024 | 8024 |
| Nursery (Horticulture Sciences III) | 8034 | 8034 |
| Greenhouse Plant Production and Management | 8035 | 8035 |
| Landscape and Nursery Management | 8036 | 8036 |
| Floriculture | 8038 | 8038 |
| Ecology and Environmental Management | 8046 | 8046 |
| Turf Establishment and Maintenance | 8051 | 8051 |
| Applied Agricultural Technology | 8073 | 8073 |
| Equine Management and Production | 8080 | 8080 |
| Biological Applications in Agriculture (Aquaponics) | 8086 | 8086 |
| Small Engine Repair | 8082 | 8082 |
| Business and Information Technology | ||
| Course Name | Student
Competency Record (Source: VDOE) |
Syllabus |
| Make It Your Business | 6111 | 6111 |
| Principles of Business & Marketing | 6115 | 6115 |
| Business Law | 6131 | 6131 |
| Business Management | 6135 | 6135 |
| Keyboarding Applications | 6152 | 6152 |
| Accounting | 6320 | 6320 |
| Advanced Accounting | 6321 | 6321 |
| Computer Information Systems | 6612 | 6612 |
| Advanced Computer Information Systems | 6613 | 6613 |
| Office Administration | 6621 | 6621 |
| Word Processing | 6625 | 6625 |
| Desktop/Multimedia Presentations | 6630 | 6630 |
| Computer Applications & Technology | 6150 | |
|
Career Connections |
||
| Education for Employment I | 9078 | 9078 |
| Leadership Development | 9092 | 9092 |
| Entrepreneurship | 9094 | 9094 |
| Family and Consumer Services | ||
| Course Name | Student
Competency Record (Source: VDOE) |
Syllabus |
| Exploring Work and Family Roles | 8206 | 8206 |
| Exploring Work and Family Roles | 8208 | 8208 |
| Individual Development | 8210 | 8210 |
| Resource Management | 8219 | 8219 |
| Family Relations | 8225 | 8225 |
| Life Planning | 8227 | 8227 |
| Nutrition and Wellness | 8229 | 8229 |
| Parenting | 8232 | 8232 |
| Food Occupations I | 8275 | 8275 |
| Food Occupations II | 8276 | 8276 |
| Health and Medical Sciences | ||
| Course Name | Student
Competency Record (Source: VDOE) |
Syllabus |
| Health Assistant I | 8331 | 8331 |
| Health Assistant II (Psychiatric Aide) | 8332 | 8332 |
| Health Assistant II (Home Health Aide) | 8332 | 8332 |
| Marketing | ||
| Course Name | Student
Competency Record (Source: VDOE) |
Syllabus |
| Make It Your Business | 8109 | 8109 |
| Fundamentals of Marketing | 8110 | 8110 |
| Principles of Business & Marketing | 8115 | 8115 |
| Marketing | 8120 | 8120 |
| Advanced Marketing | 8130 | 8130 |
| Sports, Entertainment, and Recreation Marketing | 8175 | 8175 |
| Trade & Industrial | ||
| Course Name | Student
Competency Record (Source: VDOE) |
Syllabus |
| Heating, Air Conditioning, & Refrigeration I | 8503 | 8503 |
| Heating, Air Conditioning, & Refrigeration II | 8504 | 8504 |
| Auto Service Technology I | 8506 | 8506 |
| Automotive Service Technology II | 8507 | 8507 |
| Masonry I | 8512 | 8512 |
| Masonry II | 8513 | 8513 |
| Carpentry and Cabinetmaking I | 8518 | 8518 |
| Carpentry and Cabinetmaking II | 8519 | 8519 |
| Cosmetology I | 8527 | 8527 |
| Cosmetology II | 8528 | 8528 |
| Electricity I | 8533 | 8533 |
| Electricity II | 8534 | 8534 |
| Computer Systems Technology (CST) I | 8622 | 8622 |
| CST II/CISCO Networking | 8623 | 8623 |
| Welding I | 8672 | 8672 |
| Welding II | 8673 | 8673 |
| Auto Body Repair I | 8676 | 8676 |
| Auto Body Repair II | 8677 | 8677 |
| Criminal Justice I | 8702 | 8702 |
| Criminal Justice II | 8703 | 8703 |
| Technology | ||
| Course Name | Student
Competency Record (Source: VDOE) |
Syllabus |
| Manufacturing Technology | 8425 | 8425 |
| Materials and Processes Technology | 8433 | 8433 |
| Technical Drawing/Design/CAD | 8435 | 8435 |
| Engineering Drawing/Design | 8436 | 8436 |
| Architectural Drawing/Design | 8437 | 8437 |
| Technological Systems | 8463 | 8463 |
| Exploratory Technology | 8464 | 8464 |
| Introduction to Technology | 8481 | 8481 |
| Principles of Technology I | 9811 | 9811 |
| Principles of Technology II | 9812 | 9812 |